Watermelon Variety Trials - 2002 Entry Seed Source Marketable Yield (lbs/a) Percent Market Yield Percent Marketable Yield/Size Grade
(lbs/fruit)Percent Culls >30 25-30 20-25 15-20 10-15
DillionHazera 71250 83 0 0 0 25 58 17
Tri X PalomarRogers 62917 57 0 0 2 37 18 43
VertigoHazera 57083 78 0 0 15 27 36 22
Super Sweet 5244Abbott & Cobb 52917 55 0 0 0 27 28 45
Tri X 313Rogers 52500 47 3 0 0 24 20 53
Dulce GrandePalmer 51250 80 0 0 5 5 70 20
H 5015Hazera 47917 72 0 0 3 35 34 28
ShamenPalmer 46250 52 0 0 0 7 45 48
Tri X ShadowRogers 45833 59 0 0 2 13 44 41
Super Seedless 7177Abbott & Cobb 42083 67 0 0 0 31 37 33
Super Seedless 7167Abbott & Cobb 40000 63 0 0 0 14 49 37
Super Seedless 7187Abbott & Cobb 40000 61 0 0 0 11 50 39
Sweet Eat'nPalmer 37917 59 0 0 3 26 30 41
RWT 8096Rogers 37917 46 0 0 0 25 21 54
Sweet SliceWillhite 37083 50 0 0 0 6 44 50
5031Petoseed 36667 60 0 0 0 34 26 40
SambaShamrock 33750 44 0 0 11 25 8 56
ACS 8043Abbott & Cobb 33333 64 0 0 4 14 46 36
Gem DandyWillhite 30833 45 0 0 0 5 40 55
Sugar SliceWillhite 18750 32 0 0 0 16 2 82 Trial transplanted on 4/17 with water wheel transplanter; 5 plants per rep with 3 reps per variety; once over harvest on 6/27.
Aggie Horticulture | PLANTanswers