TREES 30 feet or over
Scientific name |
Common Name |
Foliage Type |
Resistance |
|
Acacia farnesiana | Huisache | Deciduous | Resistant | 8 |
Carya spp. | Hickory, pecan | Deciduous | Resistant- Tolerant | 5 |
Cedrus atlantica | Atlas cedar | Evergreen | Resistant | 6 |
Cedrus deodara | Deodara cedar | Evergreen | Tolerant | 7 |
Celtis laevigata | Hackberry, southern | Deciduous | Resistant | 5 |
Ehretia anacua | Anaqua | Evergreen | Resistant | 9 |
Elaeagnus angustifolia | Russian olive | Deciduous | Resistant | 3 |
Eucalyptus spp. | Eucalyptus | Evergreen | Resistant | 9 |
Gymnocladus dioicus | Kentucky coffeetree | Deciduous | Resistant | 4 |
llex aquifolium | English holly | Evergreen | Resistant | 6 |
llex cassine | Dahoon holly | Evergreen | Resistant | 7 |
llex opaca | American holly | Evergreen | Resistant | 6 |
Juniperus scopulorum | Rocky mountain juniper | Evergreen | Resistant | 5 |
Juniperus virginiana | Eastern red cedar | Evergreen | Resistant | 2 |
Juniperus spp. | Most other junipers | Evergreen | Tolerant | 5 |
Maclura pomifera | Osage orange, Bois D'Arc | Deciduous | Resistant | 5 |
Phoenix canariensis | Canary Island date palm | Evergreen | Resistant | 8 |
Phoenix dactylifera | Date palm | Evergreen | Resistant | 10 |
Phyllostachys bambusoides | Japanese timber bamboo | Deciduous | Resistant | 7 |
Pinus densiflora | Japanese black pine | Evergreen | Resistant | 6 |
Platanus occidentalis | Sycamore | Deciduous | Resistant | 5 |
Prosopis glandulosa | Honey mesquite |
Deciduous | Resistant | 8 |
Quercus virginiana | Live oak | Evergreen | Resistant | 7 |
Sabal texana | Texas palmetto | Evergreen | Resistant | 8 |
Sophora japonica | Japanese pagodatree | Deciduous | Resistant | 4 |
Ulmus crassifolia | Cedar elm | Deciduous | Resistant | 6 |
Washingtonia filifera | Petticoat palm | Evergreen | Resistant | 9 |
Washington robusta | Mexican Washington palm | Evergreen | Resistant | 9 |
Return to Cotton Root Rot Introduction