2002 MOON PLANTING GUIDE | |||
One can easily become
confused when trying to derive the best moon planting date since moon
phases must be carefully coordinated with zodiacal signs which represent
any of twelve divisions of the zodiac, each denoted by the name of a
constellation or its symbol. Figuring out when to plant by the moon is not
as easy as some believe it to be. You should also realize that
environmental factors and timing must be considered if success is
expected. You may not be familiar with the proper timing for fruit and
vegetable planting. We have formulated the following moon planting guide
for which gives what to plant and when to plant it to get full benefit of
the moon while still being acclimated to local conditions. Formulated
byJerry Parsons, Extension Horticulturist in Southcentral Texas.
This table as well as more horticulture information can be found on the
Internet at:
http://www.plantanswers.com/resources.htm | |||
Crops | Phase | Sign | Optimum Planting Dates |
broccoli, cabbage, cantaloupe, kohlrabi, lettuce, okra, watermelon, corn, cucumbers, spinach, herbs | 1,2 | Cancer, Scorpio, Pisces, Libra, Taurus | February 12 - 14, 17 - 19, 22 - 23 SPRING DATES FOR FROST SUSCEPTIBLE CROPS March 16 - 18, 21 - 23, 28 - 29 April 13 - 14, 18 - 19, 24 - 27 May 15 - 16, 21 - 24 June 11 - 12 , 18 - 21 July 15 - 18 August 11 - 14 FALL DATES FOR COLD-LOVING CROPS: September 7 - 11, 19 - 20 October 7 - 8, 16 - 17 November 3 - 4, 12 - 14, 17 - 19 December 9 - 11, 14 - 16 |
berries, deciduous trees, vines, grapes, tomatoes(from seed), squash | 2 | Cancer, Scorpio, Pisces, Capricorn, Libra | February 22 - 23 March 21 - 23 April 26 - 27 May 23 - 24 June 20 - 21 July 17 - 18, 21 - 23 August 18 - 19 September 14 - 15, 19 - 20 |
tomato, transplants | 3 | Cancer, Scorpio, Pisces, Capricorn | February 3 - 4 March 2 - 3, 30 - 31 April 3 - 4, 26 - 27, 30 May 1, 28 - 29 FALL: June 3, 24 - 25 July 26 - 27 August 22 - 24 September 29 - 30 |
beans, peas | 2 | Cancer, Scorpio, Pisces, Libra | February 22 - 23, 28 March 21 - 23, 28 - 29 April 24 - 27 May 21 - 24 June 18 - 21 July 15 - 18 |
peppers | 2 | Scorpio Sagittarius | March 30 - 31 April 26 - 27 May 23 -24 June 20 - 23 July 17 - 20 August 15 - 17 |
beets, carrots, turnips | 3 | Cancer, Capricorn, Pisces, Libra, Scorpio | February 1 - 4, 28 March 1 - 3, 28 - 31 April 3 - 4, 26 - 27, 30 August 22 - 24 September 26 - 27 October 22 - 23 November 19 - 21 |
potatoes ALSO, cut hair for thickness | 3 | Cancer, Scorpio, Libra, Taurus, Capricorn, Sagittarius | February 1 - 4, 28 March 1 - 3, 28 - 31 April 3 - 4, 26 - 27, 30 FALL PLANTING: August 27 - 29 September 24 - 25 October 21 - 22, 26 - 27 |
radish | 3 | Pisces, Libra, Taurus, Capricorn, Sagittarius | February 1 - 2, 28 March 1, 4 - 5, 28 - 29 April 1 - 4, 28 - 30 May 1, 26 - 29 FALL PLANTING: August 22 - 24, 27 - 29 September 24 - 25 October 21 - 22 |
onion sets | 3, 4 | Pisces, Libra, Taurus, Cancer | February 1 - 2, 28 March 1, 11 - 13, 28 - 29 April 8 - 9 |
ORNAMENTALS: Annuals | 1,2 | February 13 - 28 March 14 - 28 April 13 - 26 May 12 - 25 June 11 - 23 July 10 - 23 August 9 - 21 September 7 - 20 October 6 - 21 November 5 - 19 December 5 - 19 | |
Bulb Planting and Brewing too | 3 | Cancer,
Scorpio Pisces | February 3 - 4 March 2 - 3, 30 - 31 April 26 - 27 June 1, 29 - 30 July 26 - 27 August 22 - 24 September 29 - 30 October 26 - 27 November 22 - 23 December 19 - 20 |
Perennials: | 3 | February
1 - 4, 28 March 1 - 4, 28 - 31 April 1 - 4, 26 - 30 May 1 - 4, 26 - 31 June 1, 24 - 30 July 1, 24 - 31 August 22 - 29 September 21 - 28 October 21 - 28 November 20 - 26 December 19 - 25 | |
Cosmos | 2,3 | Libra | March 1, 28 - 29 April 24 - 25 May 21 - 22 June 18 - 19 |
Pansies, Houseplants Also, cut hair for fast growth | 1, 2 | Cancer, Scorpio Pisces | February 22 - 23 March 21 - 23, 30 - 31 April 18 - 19, 26 - 27 May 15 - 16, 23 - 24 June 11 - 12, 20 - 21 July 17 - 18 August 13 - 14 September 9 - 11 October 7 - 8 |
Petunias | 1,2 | Libra Virgo | March 28 - 29 April 24 - 25 May 21 -22 June 18 - 19 FALL PLANTING: July 15 - 16 August 11 - 12 September 7 - 8 |
Portulaca Chrysanthemum | 1, 2 | Virgo | March 26 - 27 April 22 - 23 May 19 - 20 June 15 - 17 July 13 - 14 August 9 - 10 |
Roses | 1, 2 | Cancer, Virgo | February 22 - 23 March 21 - 23, 26 - 27 April 18 - 19, 22 - 23 May 15 - 16, 19 - 20 June 11 - 12, 15 - 16 July 13 - 14 August 9 - 10 |
Trees (shade) | 1 | Taurus Capricorn |
February 17 - 19 March 16 - 18 April 13 - 14 October 11 - 12 November 7 - 9 December 5 - 6 |
Trees (ornamental) | 2 | Libra Taurus | April 24 - 25 May 21 - 22 June 18 - 19 November 17 - 19 December 15 - 16 |
GARDEN CHORES | |||
Grafting | 1, 2 |
Capricorn, Cancer Scorpio |
February 22 - 23 March 21 - 23 April 18 - 19 May 15 - 16, 23 - 24 |
Pruning CAUTION: DO NOT PRUNE OAKS AFTER FEBRUARY; SUMMER PRUNING CAN OCCUR IN JULY AND AUGUST |
3, 4 | Scorpio, Leo, Virgo (to retard growth and promote better fruit) |
February 3 - 4 March 2 - 3 April 26 - 27 August 7 - 8 September 3 - 4 October 28 - 29 November 3 - 4, 24 - 25 December 1 - 2, 22 - 23 |
Pruning CAUTION: DO NOT PRUNE OAKS AFTER FEBRUARY | 3, 4 | Capricorn (to promote better healing) | February 7 - 9 March 6 - 8 April 3 - 4 May 1, 28 - 29 June 24 - 25 |
Cultivate | 4 | Aries, Gemini, Leo, Virgo, Sagittarius, Aquarius |
February 5 - 6 March 4 - 5 April 10 - 12 May 7 - 9 June 4 - 5 July 1 - 3 August 7 - 8, 30 - 31 September 3 - 4 October 1 - 2, 28 - 29 |
Mow Lawn to Retard Growth | 3,4 | March 1
- 13, 28 - 31 April 1 - 12, 26 - 30 May 1 - 11, 27 - 31 June 1 - 10, 24 - 30 July 1 - 10, 24 - 31 August 1 - 8, 22 - 31 September 1 - 6, 21 - 30 October 1 - 6, 21 - 31 November 1 - 4, 20 - 30 December 1 - 4, 19 - 31 | |
Water Irrigate when the moon is in a water sign | 1, 2 | Cancer, Scorpio Pisces, Taurus, Libra |
February 12 - 14, 17 - 19, 22 - 23 March 16 - 18, 21 - 23 April 13 - 14, 18 - 19, 24 - 27 May 15 - 16, 21 - 24 June 11 - 12, 18 - 21 July 15 - 18 August 11 - 14 September 7 - 11 October 5 - 8, 16 - 17 November 12 - 14, 17 - 19 December 9 - 11, 14 - 16 |