PLANTanswers Fall Direct Seeding Guide | Texas Gardening Regions |
For Spring Dates Click Here |
Vegetables | Region I | Region II | Region III | Region IV | Region V |
Beans, snap bush | Jul 15 | Aug 1 | Sep 1 | Sep 10 | Oct 1 |
Beans, Lima bush | Jul 15 | Jul 25 | Aug 20 | Sep 1 | Sep 15 |
Beets | Aug 15 | Sep 1 | Oct 15 | Nov 1 | Dec 15 |
Broccoli | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Brussels sprouts | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Cabbage | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Carrots | Jul 15 | Aug 15 | Nov 10 | Nov20 | Dec 15 |
Cauliflower | Jul 15 | Aug 1 | Sep 1 | Oct 1 | Nov 1 |
Chard, Swiss | Aug 1 | Aug 15 | Oct 1 | Oct 20 | Dec 15 |
Collards | Aug 1 | Aug 15 | Oct 10 | Oct 20 | Dec 15 |
Corn, sweet | Jul 1 | Aug 10 | Aug 20 | Sep 10 | Sep 20 |
Cucumber | Jul 15 | Aug 1 | Sep 1 | Sep 10 | Oct 1 |
Eggplant | Jul 1 | Jun 15 | Jul 1 | Jul 10 | Aug 1 |
Garlic (cloves) | Jul | Aug | Oct | Nov | Dec |
Kohlrabi | Aug 15 | Sep 1 | Sep 10 | Oct 1 | Nov 1 |
Lettuce, leaf | Sep 1 | Sep 15 | Oct 10 | Nov 1 | Dec 1 |
Mustard | Sep 1 | Oct 1 | Nov 1 | Dec 1 | Dec 15 |
Onion (seed) | not recommended | not recommended | Nov 1 | Dec 1 | Dec 15 |
Parsley | Sep 15 | Oct 1 | Oct 10 | Nov 1 | Dec 1 |
Peas, southern | Jun 15 | Jul 1 | Aug 1 | Aug 15 | Sep 1 |
Pepper | Jun 1 | Jun 15 | Jul 1 | Jul 15 | Aug 1 |
Potato | not recommended | Aug 1 | Sep 1 | Oct 1 | not recommended |
Pumpkin | Jun 1 | Jul 1 | Aug 1 | Aug 10 | Sep 1 |
Radish | Sep 1 | Oct 1 | Nov 25 | Dec 1 | Dec 15 |
Spinach | Aug 15 | Sep 1 | Nov 15 | Dec 1 | Dec 15 |
Squash, summer | Aug 1 | Aug 15 | Sep 10 | Oct 1 | Oct 10 |
Squash, winter | Jun 15 | Jul 1 | Aug 10 | Sep 1 | Sep 10 |
Tomato | Jun 1 | Jun 15 | Jul 1 | Jul 10 | Aug 1 |
Turnip | Sep 1 | Oct 15 | Nov 1 | Dec 1 | Dec 15 |
Tomato, eggplant, peppers | Jun 25 | Jul 10 | Jul 25 | Aug 10 | Sep 1 |
Broccoli, cauliflower, Brussels sprouts, cabbage | Aug 1 | Aug 20 | Sep 20 | Oct 20 | Nov 20 |
Alyssum | Aug-Oct | Sep-Nov | Sep-Dec | Oct-Dec | Oct-Dec |
Asters | not recommended | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Calendula | not recommended | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Cornflower | Aug-Sep | not recommended | not recommended | not recommended | not recommended |
Dianthus (Pinks)** | Aug-Oct | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Flowering Cabbage and kale | Aug-Sep | Oct-Nov | Oct-Dec | Oct-Dec | Oct-Dec |
Pansies** | Aug-Oct | Oct-Nov | Oct-Dec | Oct-Dec | Oct-Dec |
Petunias | not recommended | not recommended | Sep-Nov | Oct-Dec | Oct-Dec |
Phlox | not recommended | Sep-Nov | Sep-Dec | Oct-Dec | Oct-Dec |
Shasta daisies** | Aug-Sep | Aug-Oct | Aug-Nov | Oct-Dec | Oct-Dec |
Snapdragons** | Aug-Sep | Sep-Nov | Sep-Nov | Oct-Dec | Oct-Dec |
Stock | not recommended | Sep-Dec | Sep-Dec | Oct-Dec | Oct-Dec |
Viola** | Aug-Oct | Oct-Nov | Oct-Dec | Oct-Dec | Oct-Dec |
*Dates indicated are the last optimum dates that seeding or transplanting should occur if maximum yields and high quality are expected.
**In Panhandle, mulch or plant to protected area.