Tomato Variety Trials- Spring 2005 z | ||||||||
Variety of Tomato | Seed source | Yield (lbs/ plant) |
Fruit size | Tastey | Comments | |||
---|---|---|---|---|---|---|---|---|
TAMU | 16.4 | 3.7 | 3.7 | 80% ripe, firm fruit | ||||
Peto (Seminis) | 14.4 | 9.0 | 8.5 | Good foliage; fruit soft | ||||
TAMU | 13.0 | 8.8 | 6.0 | Lots of fruit; foliage a bit weak | ||||
Harris Moran | 12.4 | 7.5 | 6.2 | Late; lots of fruit, good foliage | ||||
Harris Moran | 11.8 | 8.8 | 7.3 | Weak foliage; soft fruit | ||||
Seminis | 10.6 | 7.2 | 6.2 | Early maturing; over ripe | BHN | 9.6 | 8.8 | 3.7 | Great cover; dark foliage |
Peto (Seminis) | 9.4 | 8.8 | 8.3 | Late; vigorous plant | ||||
Seminis | 9.2 | 9.0 | 3.4 | Good cover; crown set | ||||
Seminis | 9.0 | 8.3 | 8.0 | Good Foliage; firm fruit | ||||
Seminis | 8.6 | 8.3 | 5.3 | Good Foliage;firm fruit | ||||
Harris Moran | 6.8 | 8.5 | 8.1 | Good foliage; limited plants | ||||
Harris Moran | 5.8 | 5.9 | 8.1 | Terrible virus | ||||
z Transplanted on April 6, 2005; harvested on June 23, 2005 y Average of 7 testers 1=worst, 10=best x Similar to Sure Fire w Limited plants in poor field location |