General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this server during the designated time frame.
| |
Date & Time This Report was Generated | Tuesday February 03, 2004 - 19:58:45 |
Timeframe | 01/01/04 05:29:57 - 02/01/04 04:02:50 |
Number of Hits for Home Page | 166 |
Number of Successful Hits for Entire Site | 256379 |
Number of Page Views (Impressions) | 47675 |
Number of User Sessions | 35642 |
User Sessions from United States | 0% |
International User Sessions | 0% |
User Sessions of Unknown Origin | 100% |
Average Number of Hits per Day | 8270 |
Average Number of Page Views Per Day | 1537 |
Average Number of User Sessions per Day | 1149 |
Average User Session Length | 00:11:17 |
Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
| ||||
1 | http://www.plantanswers.com/qa4909.html | 1 | 0% | 1 |
2 | PLANTanswers - Category: grass http://www.plantanswers.com/breakout/qa5327.html | 1 | 0% | 1 |
3 | PLANTanswers - Category: fruit http://www.plantanswers.com/breakout/qa4743.html | 1 | 0% | 1 |
4 | PLANTanswers - Category: flowers land http://www.plantanswers.com/breakout/qa3851.html | 1 | 0% | 1 |
5 | PLANTanswers - Category: trees land http://www.plantanswers.com/breakout/qa2579.html | 1 | 0% | 1 |
6 | PLANTanswers - Category: trees nuts land http://www.plantanswers.com/breakout/qa4011.html | 1 | 0% | 1 |
7 | PLANTanswers - Category: flowers trees land http://www.plantanswers.com/breakout/qa3372.html | 1 | 0% | 1 |
8 | PLANTanswers - Category: nuts http://www.plantanswers.com/breakout/qa5955.html | 1 | 0% | 1 |
9 | http://www.plantanswers.com/qa2144.html | 1 | 0% | 1 |
10 | http://www.plantanswers.com/recipes_new/main%20dishes/small%20game/_vti_cnf/friedsquirrel.html | 1 | 0% | 1 |
Top Entry Pages |
This section identifies the first page viewed when a user visits this site. This is most likely your home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
| |||
1 | http://www.plantanswers.com/robots.txt | 6.85% | 1862 |
2 | Plant Answers http://www.plantanswers.com/resources.htm | 4.17% | 1135 |
3 | Plant Answers http://www.plantanswers.com/search_page.htm | 2.49% | 677 |
4 | Milberger's Landscaping and Nursery http://www.plantanswers.com/sale.htm | 1.85% | 503 |
5 | Plant Answers: Gardening Resources http://www.plantanswers.com/resources/index.php3 | 1.15% | 315 |
6 | No match for '' http://www.plantanswers.com/cgi-bin/htsearch.cgi | 1.05% | 287 |
7 | Plant Answers http://www.plantanswers.com/garden_column/aug_02/3.htm | 0.75% | 204 |
8 | Plant Answers http://www.plantanswers.com/hardy_water_lillies.htm | 0.72% | 198 |
9 | Plant Answers http://www.plantanswers.com/garden_column/dec_02/4.htm | 0.72% | 198 |
10 | Plant Answers http://www.plantanswers.com/garden_columns.htm | 0.63% | 173 |
Total For the Pages Above (only sessions starting on a valid document type are included) | 20.42% | 5552 |
Top Exit Pages |
This section identifies the most common pages users were on when they left your site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
| |||
1 | http://www.plantanswers.com/robots.txt | 5.3% | 1441 |
2 | Plant Answers http://www.plantanswers.com/resources.htm | 4.32% | 1176 |
3 | No match for '' http://www.plantanswers.com/cgi-bin/htsearch.cgi | 3.01% | 818 |
4 | Milberger's Landscaping and Nursery http://www.plantanswers.com/sale.htm | 2.49% | 679 |
5 | Plant Answers: Gardening Resources http://www.plantanswers.com/resources/index.php3 | 1.35% | 368 |
6 | Plant Answers http://www.plantanswers.com/search_page.htm | 1.07% | 293 |
7 | Plant Answers http://www.plantanswers.com/garden_column/aug_02/3.htm | 0.72% | 196 |
8 | Plant Answers http://www.plantanswers.com/about.htm | 0.69% | 189 |
9 | Plant Answers http://www.plantanswers.com/garden_column/dec_02/4.htm | 0.65% | 179 |
10 | Milberger's Landscaping and Nursery http://www.plantanswers.com/retail_nursery.htm | 0.64% | 175 |
Total For the Pages Above (only sessions starting on a valid document type are included) | 20.29% | 5514 |
Single Access Pages |
This section identifies the pages on your Web site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
| |||
1 | http://www.plantanswers.com/robots.txt | 6.76% | 1434 |
2 | Plant Answers http://www.plantanswers.com/resources.htm | 3.54% | 751 |
3 | Milberger's Landscaping and Nursery http://www.plantanswers.com/sale.htm | 1.64% | 349 |
4 | Plant Answers: Gardening Resources http://www.plantanswers.com/resources/index.php3 | 1.41% | 300 |
5 | No match for '' http://www.plantanswers.com/cgi-bin/htsearch.cgi | 1.25% | 266 |
6 | Plant Answers http://www.plantanswers.com/garden_column/aug_02/3.htm | 0.82% | 175 |
7 | Plant Answers http://www.plantanswers.com/garden_column/dec_02/4.htm | 0.78% | 166 |
8 | Plant Answers http://www.plantanswers.com/search_page.htm | 0.77% | 164 |
9 | Plant Answers http://www.plantanswers.com/garden_column/122901/122901.htm | 0.72% | 153 |
10 | Plant Answers http://www.plantanswers.com/roses.htm | 0.67% | 144 |
Total For the Pages Above | 18.4% | 3902 |
Top Paths Through Site |
This section identifies the paths people most often follow when visiting your Web site. The path begins at the page of entry and shows the next six consecutive pages viewed.
| |||
1 | 1. http://www.plantanswers.com/robots.txt | 5.27% | 1434 |
2 | 1. http://www.plantanswers.com/resources.htm | 2.76% | 751 |
3 | 1. http://www.plantanswers.com/sale.htm | 1.28% | 349 |
4 | 1. http://www.plantanswers.com/resources/index.php3 | 1.1% | 300 |
5 | 1. http://www.plantanswers.com/cgi-bin/htsearch.cgi | 0.97% | 266 |
6 | 1. http://www.plantanswers.com/garden_column/aug_02/3.htm | 0.64% | 175 |
7 | 1. http://www.plantanswers.com/garden_column/dec_02/4.htm | 0.61% | 166 |
8 | 1. http://www.plantanswers.com/search_page.htm | 0.6% | 164 |
9 | 1. http://www.plantanswers.com/garden_column/122901/122901.htm | 0.56% | 153 |
10 | 1. http://www.plantanswers.com/roses.htm | 0.52% | 144 |
Total For the Paths Above | 14.36% | 3902 |
Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by your server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
| ||||
1 | http://www.plantanswers.com/cgi-bin/htsearch.cgi | 3191 | 76.08% | 1438 |
2 | http://www.plantanswers.com/resources/index.php3 | 625 | 14.9% | 446 |
3 | http://www.plantanswers.com/_vti_bin/owssvr.dll | 94 | 2.24% | 56 |
4 | http://www.plantanswers.com/MSOffice/cltreq.asp | 94 | 2.24% | 56 |
5 | http://www.plantanswers.com/_vti_bin/shtml.exe/question_form.htm | 41 | 0.97% | 28 |
6 | http://www.plantanswers.com/dbadmin/add.php3 | 34 | 0.81% | 3 |
7 | http://www.plantanswers.com/cgi-bin/formmail.cgi | 25 | 0.59% | 25 |
8 | http://www.plantanswers.com/cgi-bin/FormMail.pl | 21 | 0.5% | 20 |
9 | http://www.plantanswers.com/recipeindex.php3 | 14 | 0.33% | 8 |
10 | http://www.plantanswers.com/dbadmin/list.php3 | 5 | 0.11% | 5 |
Most Active Organizations |
This section identifies the companies or organizations that accessed your Web site the most often.
| ||||
1 | 216.88.158.142 | 1894 | 0.73% | 342 |
2 | 216.60.66.98 | 924 | 0.35% | 1 |
3 | 165.95.50.186 | 921 | 0.35% | 16 |
4 | 68.218.232.106 | 885 | 0.34% | 1 |
5 | 167.24.104.150 | 809 | 0.31% | 20 |
6 | 161.226.4.6 | 674 | 0.26% | 17 |
7 | 65.124.66.117 | 636 | 0.24% | 15 |
8 | 65.170.147.251 | 626 | 0.24% | 12 |
9 | 63.145.125.26 | 541 | 0.21% | 78 |
10 | 208.188.159.131 | 437 | 0.16% | 15 |
Subtotal For Companies Above | 8347 | 3.24% | 517 | |
Total For the Log File | 256379 | 100% | 35642 |
Top Users |
This section identifies the IP address and relative activity level of the most active visitors to your web site.
| ||||
1 | 216.88.158.142 | 1894 | 0.73% | 342 |
2 | 216.60.66.98 | 1012 | 0.39% | 6 |
3 | 165.95.50.186 | 953 | 0.37% | 18 |
4 | 68.218.232.106 | 885 | 0.34% | 1 |
5 | 167.24.104.150 | 809 | 0.31% | 20 |
6 | 161.226.4.6 | 674 | 0.26% | 17 |
7 | 65.124.66.117 | 643 | 0.24% | 16 |
8 | 65.170.147.251 | 626 | 0.24% | 12 |
9 | 63.145.125.26 | 542 | 0.21% | 79 |
10 | 208.188.159.131 | 437 | 0.16% | 15 |
Subtotal for Users Above | 8475 | 3.29% | 526 | |
Total | 256379 | 100% | 35642 |
Summary of Activity by Day |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
| |
Average Number of Users per day on Weekdays | 1148 |
Average Number of Hits per day on Weekdays | 8253 |
Average Number of Users for the entire Weekend | 2096 |
Average Number of Hits for the entire Weekend | 15147 |
Most Active Day of the Week | Sat |
Least Active Day of the Week | Wed |
Most Active Day Ever | January 27, 2004 |
Number of Hits on Most Active Day | 11249 |
Least Active Day Ever | February 01, 2004 |
Number of Hits on Least Active Day | 931 |
Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
| ||||
1 | Sun | 34380 | 13.36% | 4799 |
2 | Mon | 36057 | 14.01% | 4739 |
3 | Tue | 35146 | 13.65% | 4992 |
4 | Wed | 32146 | 12.49% | 4571 |
5 | Thu | 39312 | 15.27% | 5502 |
6 | Fri | 38911 | 15.12% | 5452 |
7 | Sat | 41358 | 16.07% | 5685 |
Total Weekdays | 181572 | 70.56% | 25256 | |
Total Weekend | 75738 | 29.43% | 10484 |
Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days).
| |
Most Active Hour of the Day | 14:00-14:59 |
Least Active Hour of the Day | 04:00-04:59 |
| |||
00:00-00:59 | 5313 | 2.06% | 995 |
01:00-01:59 | 4144 | 1.61% | 826 |
02:00-02:59 | 4204 | 1.63% | 707 |
03:00-03:59 | 3041 | 1.18% | 692 |
04:00-04:59 | 205 | 0.07% | 40 |
05:00-05:59 | 919 | 0.35% | 269 |
06:00-06:59 | 3054 | 1.18% | 728 |
07:00-07:59 | 7340 | 2.85% | 1245 |
08:00-08:59 | 11282 | 4.38% | 1629 |
09:00-09:59 | 16618 | 6.45% | 1827 |
10:00-10:59 | 16903 | 6.56% | 1985 |
11:00-11:59 | 16870 | 6.55% | 2057 |
12:00-12:59 | 16397 | 6.37% | 2020 |
13:00-13:59 | 17219 | 6.69% | 2110 |
14:00-14:59 | 18929 | 7.35% | 2140 |
15:00-15:59 | 16903 | 6.56% | 2278 |
16:00-16:59 | 16115 | 6.26% | 2057 |
17:00-17:59 | 12938 | 5.02% | 1687 |
18:00-18:59 | 12158 | 4.72% | 1746 |
19:00-19:59 | 13164 | 5.11% | 1955 |
20:00-20:59 | 13182 | 5.12% | 1944 |
21:00-21:59 | 11972 | 4.65% | 1795 |
22:00-22:59 | 10515 | 4.08% | 1658 |
23:00-23:59 | 7925 | 3.07% | 1350 |
Total Users during Work Hours (8:00am-5:00pm) | 147236 | 57.22% | 18103 |
Total Users during After Hours (5:01pm-7:59am) | 110074 | 42.77% | 17637 |
Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of your site.
| |
Total Hits | 256421 |
Successful Hits | 256379 |
Failed Hits | 42 |
Failed Hits as Percent | 0.01% |
Cached Hits | 40463 |
Cached Hits as Percent | 15.77% |
Forms Submitted By Users |
This section shows the number of successful form submissions compared to the number that failed. WebTrends considers anything with Post command as a form.
| ||
Successful Forms Submitted | 4194 | 99.97% |
Failed Forms Submitted | 1 | 0.02% |
Total | 4195 | 100% |
Client Errors |
This section identifies the type of errors which were returned by the Client accessing your server.
| ||
400 Bad Request | 38 | 90.47% |
000 Incomplete / Undefined | 4 | 9.52% |
Total | 42 | 100% |
Most Downloaded File Types and Sizes |
This section identifies the download file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
| |||
1 | gif | 122743 | 819,200K |
2 | jpg | 43665 | 710,209K |
3 | htm | 32013 | 689,457K |
4 | html | 8511 | 25,670K |
5 | cgi | 3282 | 29,126K |
6 | txt | 2529 | 2,225K |
7 | php3 | 1274 | 17,228K |
8 | jpeg | 1182 | 787K |
9 | ico | 1028 | 663K |
10 | dll | 110 | 63K |
Total Files & K Bytes Transferred | 216337 | 2,294,625K |
Bandwidth |
This section helps you understand the bandwidth requirements of your site by indicating the volume of activity as Kbytes Transferred.
| |
01/01 | 59,100 |
01/02 | 62,627 |
01/03 | 71,287 |
01/04 | 66,984 |
01/05 | 80,139 |
01/06 | 70,358 |
01/07 | 65,140 |
01/08 | 68,965 |
01/09 | 78,403 |
01/10 | 64,125 |
01/11 | 77,412 |
01/12 | 84,974 |
01/13 | 75,571 |
01/14 | 72,362 |
01/15 | 64,968 |
01/16 | 65,703 |
01/17 | 72,356 |
01/18 | 68,504 |
01/19 | 77,275 |
01/20 | 105,347 |
01/21 | 78,227 |
01/22 | 73,060 |
01/23 | 70,900 |
01/24 | 93,595 |
01/25 | 82,311 |
01/26 | 89,322 |
01/27 | 97,759 |
01/28 | 85,722 |
01/29 | 96,739 |
01/30 | 79,295 |
01/31 | 84,248 |
02/01 | 9,214 |
Total | 2,391,976 |
Most Accessed Directories |
This section analyzes accesses to the directories of your site. This information can be useful in determining the types of data most often requested.
Top Referring Sites |
This section identifies the domain names or numeric IP addresses with links to your site. This information will only be displayed if your server is logging this information.
| ||
1 | No Referrer | 12346 |
2 | http://www.plantanswers.com/ | 8741 |
3 | http://www.google.com/ | 5318 |
4 | http://search.yahoo.com/ | 2444 |
5 | http://search.msn.com/ | 695 |
6 | http://www.milbergernursery.com/ | 563 |
7 | http://web.ask.com/ | 548 |
8 | http://aolsearch.aol.com/ | 510 |
9 | http://floriculture.tamu.edu/ | 457 |
10 | http://images.google.com/ | 335 |
11 | http://www.google.ca/ | 274 |
12 | http://www.livejournal.com/ | 250 |
13 | http://www.playahead.com/ | 215 |
14 | http://rasanubari.livejournal.com/ | 190 |
15 | http://www.google.com.au/ | 131 |
16 | http://www.plantanswers.com | 113 |
17 | http://search.netscape.com/ | 101 |
18 | http://www.ktc.net/ | 91 |
19 | http://search.earthlink.net/ | 77 |
20 | http://www-horticulture.tamu.edu/ | 72 |
Sub Total for the Referring Sites Above | 33471 | |
Total for the Log File | 35642 |
Top Referring URLs |
This section provides the full URLs of the sites with links to your site. This information will only be displayed if your server is logging the referrer information.
Top Search Engines |
The first table identifies which search engines referred visitors to your site the most often. Note that each search may contain several keywords. The second table identifies the main keywords for each search engine.
| |||
1 | Yahoo | 2339 | 99.44% |
2 | AltaVista | 13 | 0.55% |
Total of Searches for the Engines Above | 2352 | 100% | |
Total of Searches for the Log File | 2352 | 100% |
| |||
Yahoo | plant | 314 | 13.35% |
texas | 239 | 10.16% | |
for | 176 | 7.48% | |
plants | 169 | 7.18% | |
of | 163 | 6.93% | |
to | 156 | 6.63% | |
in | 156 | 6.63% | |
tree | 143 | 6.07% | |
trees | 121 | 5.14% | |
picture | 113 | 4.8% | |
AltaVista | nelumbo | 3 | 0.12% |
plant | 2 | 0.08% | |
aristeas | 1 | 0.04% | |
blackberries | 1 | 0.04% | |
apple | 1 | 0.04% | |
crinoidea | 1 | 0.04% | |
alternifolius | 1 | 0.04% | |
cotton | 1 | 0.04% | |
cyperus | 1 | 0.04% | |
damask | 1 | 0.04% |
Top Search Keywords |
The first table identifies keywords which led the most visitors to your site (regardless of the search engine). The second table identifies, for each keyword, which search engines led visitors to your site.
| |||
1 | plant | 316 | 3.63% |
2 | texas | 239 | 2.74% |
3 | for | 176 | 2.02% |
4 | plants | 169 | 1.94% |
5 | of | 164 | 1.88% |
6 | to | 156 | 1.79% |
7 | in | 156 | 1.79% |
8 | tree | 144 | 1.65% |
9 | trees | 121 | 1.39% |
10 | picture | 114 | 1.3% |
Total Found for the Keywords Above | 1755 | 20.16% | |
Total of Keywords Found in the Log File | 8704 | 100% |
| |||
plant | Yahoo | 314 | 3.6% |
AltaVista | 2 | 0.02% | |
texas | Yahoo | 239 | 2.74% |
for | Yahoo | 176 | 2.02% |
plants | Yahoo | 169 | 1.94% |
of | Yahoo | 163 | 1.87% |
AltaVista | 1 | 0.01% | |
to | Yahoo | 156 | 1.79% |
in | Yahoo | 156 | 1.79% |
tree | Yahoo | 143 | 1.64% |
AltaVista | 1 | 0.01% | |
trees | Yahoo | 121 | 1.39% |
picture | Yahoo | 113 | 1.29% |
AltaVista | 1 | 0.01% |
Most Used Browsers |
This section identifies the most popular WWW Browsers used by visitors to your site. This information will only be displayed if your server is logging the browser/platform information.
| ||||
1 | Microsoft Internet Explorer | 222363 | 86.41% | 24708 |
2 | Netscape | 19240 | 7.47% | 4913 |
3 | Other Netscape Compatible | 6488 | 2.52% | 1906 |
4 | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 3281 | 1.27% | 2049 |
5 | ia_archiver | 1027 | 0.39% | 154 |
6 | Scooter/3.3.vscooter | 778 | 0.3% | 399 |
7 | - | 744 | 0.28% | 351 |
8 | Openfind data gatherer, Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/rob | 662 | 0.25% | 423 |
9 | PHP/3.0.16 | 542 | 0.21% | 79 |
10 | NPBot (http://www.nameprotect.com/botinfo.html) | 392 | 0.15% | 211 |
Total For Browsers Above | 255517 | 99.3% | 35193 |
Netscape Browsers |
This section gives you a breakdown of the various versions of Netscape browsers that visitors to your site are using.
| ||||
1 | Netscape 5.x | 16464 | 85.57% | 4610 |
2 | Netscape 4.x | 2742 | 14.25% | 299 |
3 | Netscape 3.x | 33 | 0.17% | 4 |
4 | Netscape | 1 | 0% | 0 |
Total For Browsers Above | 19240 | 100% | 4913 |
Microsoft Explorer Browsers |
This section gives you a breakdown of the various versions of Microsoft Explorer browsers that visitors to your site are using.
| ||||
1 | Explorer 6.x | 186002 | 83.64% | 19724 |
2 | Explorer 5.x | 35397 | 15.91% | 4789 |
3 | Explorer 4.x | 928 | 0.41% | 186 |
4 | Explorer 3.x | 36 | 0.01% | 9 |
Total For Browsers Above | 222363 | 100% | 24708 |
Visiting Spiders |
This section identifies all robots, spiders, crawlers and search services (i.e. Alta Vista, Lycos, and Excite) visiting your site.
| ||||
1 | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 4492 | 65.17% | 2985 |
2 | Scooter | 963 | 13.97% | 508 |
3 | Openfind data gatherer, Openbot | 662 | 9.6% | 423 |
4 | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 579 | 8.4% | 575 |
5 | BravoBrian SpiderEngine MarcoPolo | 118 | 1.71% | 1 |
6 | http: | 31 | 0.44% | 2 |
7 | dloader(NaverRobot) | 14 | 0.2% | 5 |
8 | NetPromoter Spider http: | 8 | 0.11% | 2 |
9 | GornKer Crawler | 7 | 0.1% | 6 |
10 | FAST-WebCrawler | 5 | 0.07% | 5 |
Total For Spiders Above | 6879 | 99.81% | 4512 |
Most Used Platforms |
This section identifies the operating systems most used by the visitors to your Web site.
| ||||
1 | Windows NT | 160862 | 62.51% | 16733 |
2 | Windows 98 | 61887 | 24.05% | 7649 |
3 | Others | 21353 | 8.29% | 9573 |
4 | Macintosh PowerPC | 8190 | 3.18% | 879 |
5 | Windows 95 | 3888 | 1.51% | 615 |
6 | Linux | 766 | 0.29% | 269 |
7 | Windows 3.x | 165 | 0.06% | 8 |
8 | SunOS | 149 | 0.05% | 9 |
9 | Hewlett Packard Unix (HP9000) | 47 | 0.01% | 2 |
10 | Windows Win32s | 3 | 0% | 3 |
Total For Platforms Above | 257310 | 100% | 35740 |
Glossary |
Following are definitions for terms used in this report and throughout the World-Wide Web in general. These terms are also common to the WebTrends analysis tool.
| |
Ad | A graphic or a banner on a web page that when clicked on, takes the visitor to another site. |
Ad Clicks | A click on an advertisement on a web site which takes a user to another site, it is referred to as an ad click. |
Ad Views | A web page that presents an ad. Once the visitor has viewed an ad, he/she can click on it (see Ad Click). There may be more than one ad on an ad view. |
Authentication | Technique by which access to Internet or Intranet resources requires the user to identify himself or herself by entering a username and password. |
Bandwidth | Measure (in kilobytes of data transferred) of the traffic on the site. |
Browser | A program used to locate and view HTML documents (Netscape, Mosaic, Microsoft Explorer, for example.) |
Click through rate | Percentage of users who click on a viewed advertisement. This is a good indication of the effectiveness of this ad. |
Client | The browser (see above) used by a visitor to a Web site. |
Client Errors | An error occurring due to an invalid request by the visitor's browser. Client errors are in the 400-range. See "Return Code" definition. |
Company Database | The database installed and used by WebTrends to look up the company name, city, state and country corresponding to a specific domain name. |
Cookies | Persistent Client-State HTTP Cookies are files containing information about visitors to a web site (e.g., user name and preferences). This information is provided by the user during the first visit to a Web server. The server records this information in a text file and stores this file on the visitor's hard drive. When the visitor accesses the same web site again, the server looks for the cookie and configures itself based on the information provided. |
Domain Name | The text name corresponding to the numeric IP address of a computer on the Internet (i.e., www.webtrends.com). |
Domain Name Lookup | The process of converting a numeric IP address into a text name (for example, 204.245.240.194 is converted to www.webtrends.com). |
Filters | A means of narrowing the scope of a report or view by specifying ranges or types of data to include in or exclude. |
Forms | An HTML page which passes variables back to the server. These pages are used to gather information from users. Also referred to as scripts. |
FTP | File Transfer Protocol is a standard method of sending files between computers over the Internet. |
GIF | Graphics Interchange Format is an image file format commonly used in HTML documents. |
Hit | An action on the Web site, such as when a user views a page or downloads a file. |
Home Page | The main page of a Web site. The home page provides visitors with an overview and links to the rest of the site. It often contains or links to a Table of contents for the site. |
Home Page URL | The local path or Internet URL to the default page of the Web site for which WebTrends reports will be generated. |
HTML | Hyper Text Markup Language is used to write documents for the World Wide Web to specify hypertext links between related objects and documents. |
HTTP | Hyper Text Transfer Protocol is a standard method of transferring data between a Web server and a Web browser. |
IP Address | Internet Protocol address identifying a computer connected to the Internet. |
Log File | A file created by a web or proxy server which contains all of the access information regarding the activity on that server. |
Page Views | Also called Page Impressions. Hit to HTML pages only (access to non-HTML documents are not counted). |
Platform | The operating system (i.e. Windows 95, Windows NT, etc.) used by a visitor to your Web site. |
Protocol | An established method of exchanging data over the Internet. |
Referrer | URL of an HTML page that refers to your Web site. |
Return Code | The return status of the request which specifies whether the transfer was successful and why.
|
Server | A computer that hosts information available to anyone accessing the Internet. |
Server Error | An error occurring at the server. Web server errors have codes in the 500 range. |
Spiders | An automated program which searches the internet. |
Suffix (Domain Name) | The three digit suffix of a domain can be used to identify the type of organization.
|
User Agent | The fields in an extended Web server log file indicating the browser and the platform used by a visitor. |
URL | Uniform Resource Locator is a means of identifying an exact location on the Internet. For example, http://www.webtrends.com/html/info/default.htm is the URL which defines the use of HTTP to access the Web page Default.htm in the /html/info/ directory on the WebTrends Corporation Web site). As the previous example shows, a URL is comprised of four parts: Protocol Type (HTTP), Machine Name (webtrends.com), Directory Path (/html/info/), and File Name (default.htm). |
User Session | A session of activity (all hits) for one user of a web site. A unique user is determined by the IP address or cookie. By default, a user session is terminated when a user is inactive for more than 30 minutes. This duration can be changed from General panel in the Options, Web Log Analysis dialog. the Synonym: Visit. |
View,Page | Each request for a particular web page which displays an ad. Also referred to as an impression. |
Visit | Commonly called User Session. All activity for one user of a web site. By default, a user session is terminated when a user is inactive for more than 30 minutes. |
This report was generated by WebTrends.